| Feature | Tally | Compyte |
|---|---|---|
| Real-time runway tracking | ✗ | ✓ |
| AI CFO chat (ask anything) | ✗ | ✓ |
| GST compliance calendar | Manual | Auto |
| VC Readiness Score | ✗ | ✓ |
| Board deck generator | ✗ | ✓ |
| Cap table & dilution modeling | ✗ | ✓ |
| Unit economics (CAC, LTV) | ✗ | ✓ |
| Revenue forecasting | ✗ | ✓ |
| Investor update generator | ✗ | ✓ |
| Bank statement import | Manual entry | Auto-parse |
| Works on mobile | ✗ | ✓ |
| Traditional accounting/bookkeeping | ✓ | Planned |
| Price | ₹18,000/year | ₹2,999/month |
Tally is excellent for compliance-first businesses that need a CA to maintain their books. If you're a traditional business, Tally works. But if you're a startup founder who needs to know your runway at 2am before a board meeting — Tally wasn't built for you. Compyte was.
Start free. No credit card. No setup fees. Your first 5 AI CFO questions are on us.